
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | 
|---|---|---|---|---|---|---|
| D-94-BR | N/A 0.0940 in | N/A Brass | N/A 0.200 | N/A 2000 psig | N/A Generic | N/A None | 
| D-96-BR | N/A 0.0960 in | N/A Brass | N/A 0.210 | N/A 2000 psig | N/A Generic | N/A None | 
| D-100-BR | N/A 0.1000 in | N/A Brass | N/A 0.230 | N/A 2000 psig | N/A Generic | N/A None | 
| D-104-BR | N/A 0.1040 in | N/A Brass | N/A 0.250 | N/A 2000 psig | N/A Generic | N/A None | 
| D-109-BR | N/A 0.1090 in | N/A Brass | N/A 0.270 | N/A 2000 psig | N/A Generic | N/A None | 
| D-113-BR | N/A 0.1130 in | N/A Brass | N/A 0.310 | N/A 2000 psig | N/A Generic | N/A None | 
| D-120-BR | N/A 0.1200 in | N/A Brass | N/A 0.340 | N/A 2000 psig | N/A Generic | N/A None | 
| D-125-BR | N/A 0.1250 in | N/A Brass | N/A 0.370 | N/A 2000 psig | N/A Generic | N/A None | 
| D-4-SS | N/A 0.0039 in | N/A 303 SS | N/A 0.00035 | N/A 4000 psig | N/A Generic | N/A None | 
| D-5-SS | N/A 0.0051 in | N/A 303 SS | N/A 0.00061 | N/A 4000 psig | N/A Generic | N/A None | 
| D-6-SS | N/A 0.0059 in | N/A 303 SS | N/A 0.00086 | N/A 4000 psig | N/A Generic | N/A None | 
| D-7-SS | N/A 0.0071 in | N/A 303 SS | N/A 0.0012 | N/A 4000 psig | N/A Generic | N/A None | 
| D-8-SS | N/A 0.0079 in | N/A 303 SS | N/A 0.0015 | N/A 4000 psig | N/A Generic | N/A None | 
| D-9-SS | N/A 0.0091 in | N/A 303 SS | N/A 0.0019 | N/A 4000 psig | N/A Generic | N/A None | 
| D-10-SS | N/A 0.0102 in | N/A 303 SS | N/A 0.0025 | N/A 4000 psig | N/A Generic | N/A None | 
| D-11-SS | N/A 0.011 in | N/A 303 SS | N/A 0.0028 | N/A 4000 psig | N/A Generic | N/A None | 
| D-12-SS | N/A 0.0122 in | N/A 303 SS | N/A 0.0034 | N/A 4000 psig | N/A Generic | N/A None | 
| D-13-SS | N/A 0.013 in | N/A 303 SS | N/A 0.0038 | N/A 4000 psig | N/A Generic | N/A None | 
| D-14-SS | N/A 0.0142 in | N/A 303 SS | N/A 0.0043 | N/A 4000 psig | N/A Generic | N/A None | 
| D-15-SS | N/A 0.015 in | N/A 303 SS | N/A 0.005 | N/A 4000 psig | N/A Generic | N/A None | 
| D-16-SS | N/A 0.016 in | N/A 303 SS | N/A 0.0055 | N/A 4000 psig | N/A Generic | N/A None | 
| D-17-SS | N/A 0.017 in | N/A 303 SS | N/A 0.0067 | N/A 4000 psig | N/A Generic | N/A None | 
| D-18-SS | N/A 0.018 in | N/A 303 SS | N/A 0.0073 | N/A 4000 psig | N/A Generic | N/A None | 
| D-19-SS | N/A 0.019 in | N/A 303 SS | N/A 0.008 | N/A 4000 psig | N/A Generic | N/A None | 
| D-20-SS | N/A 0.02 in | N/A 303 SS | N/A 0.0088 | N/A 4000 psig | N/A Generic | N/A None | 
