
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Flow Data Status | Screened | 
|---|---|---|---|---|---|---|
| D-29-BR | N/A 0.029 in | N/A Brass | N/A 0.019 | N/A 2000 psig | N/A Generic | N/A None | 
| D-31-BR | N/A 0.031 in | N/A Brass | N/A 0.022 | N/A 2000 psig | N/A Generic | N/A None | 
| D-32-BR | N/A 0.032 in | N/A Brass | N/A 0.024 | N/A 2000 psig | N/A Generic | N/A None | 
| D-33-BR | N/A 0.033 in | N/A Brass | N/A 0.025 | N/A 2000 psig | N/A Generic | N/A None | 
| D-35-BR | N/A 0.035 in | N/A Brass | N/A 0.028 | N/A 2000 psig | N/A Generic | N/A None | 
| D-37-BR | N/A 0.037 in | N/A Brass | N/A 0.031 | N/A 2000 psig | N/A Generic | N/A None | 
| D-38-BR | N/A 0.038 in | N/A Brass | N/A 0.032 | N/A 2000 psig | N/A Generic | N/A None | 
| D-39-BR | N/A 0.039 in | N/A Brass | N/A 0.033 | N/A 2000 psig | N/A Generic | N/A None | 
| D-40-BR | N/A 0.04 in | N/A Brass | N/A 0.036 | N/A 2000 psig | N/A Generic | N/A None | 
| D-41-BR | N/A 0.041 in | N/A Brass | N/A 0.038 | N/A 2000 psig | N/A Generic | N/A None | 
| D-42-BR | N/A 0.042 in | N/A Brass | N/A 0.039 | N/A 2000 psig | N/A Generic | N/A None | 
| D-43-BR | N/A 0.043 in | N/A Brass | N/A 0.041 | N/A 2000 psig | N/A Generic | N/A None | 
| D-47-BR | N/A 0.047 in | N/A Brass | N/A 0.048 | N/A 2000 psig | N/A Generic | N/A None | 
| D-52-BR | N/A 0.052 in | N/A Brass | N/A 0.059 | N/A 2000 psig | N/A Generic | N/A None | 
| D-55-BR | N/A 0.055 in | N/A Brass | N/A 0.068 | N/A 2000 psig | N/A Generic | N/A None | 
| D-60-BR | N/A 0.06 in | N/A Brass | N/A 0.081 | N/A 2000 psig | N/A Generic | N/A None | 
| D-63-BR | N/A 0.063 in | N/A Brass | N/A 0.088 | N/A 2000 psig | N/A Generic | N/A None | 
| D-67-BR | N/A 0.0670 in | N/A Brass | N/A 0.100 | N/A 2000 psig | N/A Generic | N/A None | 
| D-70-BR | N/A 0.0700 in | N/A Brass | N/A 0.110 | N/A 2000 psig | N/A Generic | N/A None | 
| D-73-BR | N/A 0.0730 in | N/A Brass | N/A 0.120 | N/A 2000 psig | N/A Generic | N/A None | 
| D-76-BR | N/A 0.0760 in | N/A Brass | N/A 0.130 | N/A 2000 psig | N/A Generic | N/A None | 
| D-79-BR | N/A 0.0790 in | N/A Brass | N/A 0.140 | N/A 2000 psig | N/A Generic | N/A None | 
| D-81-BR | N/A 0.0810 in | N/A Brass | N/A 0.150 | N/A 2000 psig | N/A Generic | N/A None | 
| D-86-BR | N/A 0.0860 in | N/A Brass | N/A 0.170 | N/A 2000 psig | N/A Generic | N/A None | 
| D-89-BR | N/A 0.0890 in | N/A Brass | N/A 0.180 | N/A 2000 psig | N/A Generic | N/A None | 
