
 
            | Part Number | Orifice Diameter | Material | CV | Maximum Fitting PRESSURE | Screened | 
|---|---|---|---|---|---|
| BW-19-BR | N/A 0.019 in | N/A Brass | N/A 0.008 | N/A 100 psig | N/A None | 
| BW-20-BR | N/A 0.02 in | N/A Brass | N/A 0.0088 | N/A 100 psig | N/A None | 
| BW-21-BR | N/A 0.021 in | N/A Brass | N/A 0.0096 | N/A 100 psig | N/A None | 
| BW-22-BR | N/A 0.022 in | N/A Brass | N/A 0.011 | N/A 100 psig | N/A None | 
| BW-23-BR | N/A 0.023 in | N/A Brass | N/A 0.012 | N/A 100 psig | N/A None | 
| BW-24-BR | N/A 0.024 in | N/A Brass | N/A 0.013 | N/A 100 psig | N/A None | 
| BW-25-BR | N/A 0.025 in | N/A Brass | N/A 0.014 | N/A 100 psig | N/A None | 
| BW-26-BR | N/A 0.026 in | N/A Brass | N/A 0.016 | N/A 100 psig | N/A None | 
| BW-27-BR | N/A 0.027 in | N/A Brass | N/A 0.017 | N/A 100 psig | N/A None | 
| BW-28-BR | N/A 0.028 in | N/A Brass | N/A 0.018 | N/A 100 psig | N/A None | 
| BW-29-BR | N/A 0.029 in | N/A Brass | N/A 0.019 | N/A 100 psig | N/A None | 
| BW-31-BR | N/A 0.031 in | N/A Brass | N/A 0.022 | N/A 100 psig | N/A None | 
| BW-32-BR | N/A 0.032 in | N/A Brass | N/A 0.024 | N/A 100 psig | N/A None | 
| BW-33-BR | N/A 0.033 in | N/A Brass | N/A 0.025 | N/A 100 psig | N/A None | 
| BW-35-BR | N/A 0.035 in | N/A Brass | N/A 0.028 | N/A 100 psig | N/A None | 
| BW-37-BR | N/A 0.037 in | N/A Brass | N/A 0.031 | N/A 100 psig | N/A None | 
| BW-38-BR | N/A 0.038 in | N/A Brass | N/A 0.032 | N/A 100 psig | N/A None | 
| BW-39-BR | N/A 0.039 in | N/A Brass | N/A 0.033 | N/A 100 psig | N/A None | 
| BW-40-BR | N/A 0.04 in | N/A Brass | N/A 0.036 | N/A 100 psig | N/A None | 
| BW-41-BR | N/A 0.041 in | N/A Brass | N/A 0.038 | N/A 100 psig | N/A None | 
| BW-42-BR | N/A 0.042 in | N/A Brass | N/A 0.039 | N/A 100 psig | N/A None | 
| BW-43-BR | N/A 0.043 in | N/A Brass | N/A 0.041 | N/A 100 psig | N/A None | 
| BW-47-BR | N/A 0.047 in | N/A Brass | N/A 0.048 | N/A 100 psig | N/A None | 
| BW-52-BR | N/A 0.052 in | N/A Brass | N/A 0.059 | N/A 100 psig | N/A None | 
| BW-55-BR | N/A 0.055 in | N/A Brass | N/A 0.068 | N/A 100 psig | N/A None | 
