
 
            | Part Number | Orifice Diameter Range | Contents | Material | Screened | 
|---|---|---|---|---|
| KBLPS-11-BR KIT | N/A 0.0003 to 0.0050 in | N/A 11 (1 each) | N/A Brass | N/A Screened | 
| KBLPS-11-SS KIT | N/A 0.0003 to 0.0050 in | N/A 11 (1 each) | N/A 303 SS | N/A Screened | 
| KK4LPS-11-SS KIT | N/A 0.0003 to 0.0050 in | N/A 11 (1 each) | N/A 316 SS | N/A Screened | 
| KMLPS-11-BR KIT | N/A 0.0003 to 0.0050 in | N/A 11 (1 each) | N/A Brass | N/A Screened | 
| KQXSLP-11-BR KIT | N/A 0.0003 to 0.0050 in | N/A 11 (1 each) | N/A Brass | N/A Screened | 
| KQXSLP-11-SS KIT | N/A 0.0003 to 0.0050 in | N/A 11 (1 each) | N/A 303 SS | N/A Screened | 
