
 
            | Part Number | Material | CV | Thread | Screened | 
|---|---|---|---|---|
| ZF-16-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.0055 | N/A Male | N/A None | 
| ZF-17-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.0067 | N/A Male | N/A None | 
| ZF-18-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.0073 | N/A Male | N/A None | 
| ZF-19-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.008 | N/A Male | N/A None | 
| ZF-20-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.009 | N/A Male | N/A None | 
| ZF-21-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.01 | N/A Male | N/A None | 
| ZF-22-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.011 | N/A Male | N/A None | 
| ZF-23-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.012 | N/A Male | N/A None | 
| ZF-24-31-0-10/32-SS-BN | N/A 303 SS | N/A 0.013 | N/A Male | N/A None | 
