
 
            | Part Number | Material | DIFFERENTIAL CRACK PRESSURE | Orifice CV (return) | Screened | 
|---|---|---|---|---|
| FFLF-10-0-BR | N/A Brass | N/A 0 psig | N/A 0.0025 | N/A None | 
| FFLF-11-0-BR | N/A Brass | N/A 0 psig | N/A 0.0028 | N/A None | 
| FFLF-13-0-BR | N/A Brass | N/A 0 psig | N/A 0.0038 | N/A None | 
| FFLF-14-0-BR | N/A Brass | N/A 0 psig | N/A 0.0043 | N/A None | 
| FFLF-15-0-BR | N/A Brass | N/A 0 psig | N/A 0.0050 | N/A None | 
| FFLF-16-0-BR | N/A Brass | N/A 0 psig | N/A 0.0055 | N/A None | 
| FFLF-17-0-BR | N/A Brass | N/A 0 psig | N/A 0.0067 | N/A None | 
| FFLF-18-0-BR | N/A Brass | N/A 0 psig | N/A 0.0073 | N/A None | 
| FFLF-19-0-BR | N/A Brass | N/A 0 psig | N/A 0.0080 | N/A None | 
| FFLF-21-0-BR | N/A Brass | N/A 0 psig | N/A 0.0096 | N/A None | 
| FFLF-22-0-BR | N/A Brass | N/A 0 psig | N/A 0.011 | N/A None | 
| FFLF-23-0-BR | N/A Brass | N/A 0 psig | N/A 0.012 | N/A None | 
| FFLF-24-0-BR | N/A Brass | N/A 0 psig | N/A 0.013 | N/A None | 
| FFLF-25-0-BR | N/A Brass | N/A 0 psig | N/A 0.014 | N/A None | 
| FFLF-27-0-BR | N/A Brass | N/A 0 psig | N/A 0.017 | N/A None | 
| FFLF-28-0-BR | N/A Brass | N/A 0 psig | N/A 0.018 | N/A None | 
| FFLF-29-0-BR | N/A Brass | N/A 0 psig | N/A 0.019 | N/A None | 
| FFLF-31-0-BR | N/A Brass | N/A 0 psig | N/A 0.022 | N/A None | 
| FFLF-33-0-BR | N/A Brass | N/A 0 psig | N/A 0.025 | N/A None | 
| FFLF-35-0-BR | N/A Brass | N/A 0 psig | N/A 0.028 | N/A None | 
| FFLF-37-0-BR | N/A Brass | N/A 0 psig | N/A 0.031 | N/A None | 
| FFLF-38-0-BR | N/A Brass | N/A 0 psig | N/A 0.032 | N/A None | 
| FFLF-39-0-BR | N/A Brass | N/A 0 psig | N/A 0.033 | N/A None | 
| FFLF-41-0-BR | N/A Brass | N/A 0 psig | N/A 0.038 | N/A None | 
| FFLF-42-0-BR | N/A Brass | N/A 0 psig | N/A 0.039 | N/A None | 
