
 
            | Part Number | Material | Maximum Fitting PRESSURE | Maximum Differential PRESSURE | 
|---|---|---|---|
| BSO-1-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| BSO-2-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| BSO-5-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| BSO-20-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| ESO-1-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| ESO-2-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| ESO-5-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
| ESO-20-SS | N/A 303 SS | N/A 125 psig | N/A 100 psig | 
