
| Seal Material | N/A Nitrile | 
| Ball Material | N/A Fluorocarbon | 
| Material | N/A Brass | 
| Nominal Orifice Size | N/A 23 | 
| CV | N/A 0.012 | 
| Maximum Temperature | N/A 120 ºF | 
| Thread | N/A Male | 
| HEX Type | N/A Internal | 
| Maximum Operating Pressure | N/A 875 kPa | 
| Connection A | N/A M6 Threaded Insert O-Ring seal | 
| Screened | N/A None | 
| Seat Leakage | N/A 6 SCCM (max.) air flow at greater than 50 psi differential | 
