
| Seal Material | N/A Nitrile | 
| Ball Material | N/A Nitrile | 
| Material | N/A 303 SS | 
| Nominal Orifice Size | N/A 12 | 
| CV | N/A 0.0034 | 
| Maximum Temperature | N/A 65 ºF | 
| Thread | N/A Male | 
| HEX Type | N/A Internal | 
| Maximum Operating Pressure | N/A 875 kPa | 
| Connection A | N/A M5 Threaded Insert O-Ring seal | 
| Screened | N/A None | 
| Seat Leakage | N/A 6 SCCM (max.) air flow at greater than 50 psi differential | 
