
| Material | N/A 316 SS | 
| Orifice Material | N/A Synthetic Sapphire/Nylon Sleeve | 
| Nominal Orifice Size | N/A 3 | 
| CV | N/A 0.00003 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Connection A | N/A 1/4" NPT Male | 
| Connection B | N/A 1/4" OD Tube Compression | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0012 in | 
| Width Across Flats (Hex) | N/A 9/16 in | 
| Total Length | N/A 1.49 in | 
| Width Across Flats (Hex) 2 | N/A 9/16 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.003 5 psig: 0.009 10 psig: 0.010 15 psig: 0.014 20 psig: 0.016 25 psig: 0.019 30 psig: 0.022 40 psig: 0.027 50 psig: 0.032 60 psig: 0.037 70 psig: 0.042 80 psig: 0.047 90 psig: 0.053 100 psig: 0.058 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.003 10 In. Hg.: 0.004 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.006 20 In. Hg.: 0.006 30 In. Hg.: 0.006 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 0.007 5 psig: 0.019 10 psig: 0.021 15 psig: 0.030 20 psig: 0.034 25 psig: 0.040 30 psig: 0.046 40 psig: 0.057 50 psig: 0.068 60 psig: 0.079 70 psig: 0.089 80 psig: 0.100 90 psig: 0.111 100 psig: 0.122 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.007 10 In. Hg.: 0.009 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.012 20 In. Hg.: 0.012 30 In. Hg.: 0.012 | 
