
| Orifice Material | N/A Sapphire/Nylon Sleeve | 
| Material | N/A 303 SS | 
| Nominal Orifice Size | N/A 18 | 
| CV | N/A 0.0012 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/16" ID Barb | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0071 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.875 in | 
| Application | N/A 
 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.139 5 psig: 0.313 10 psig: 0.430 15 psig: 0.535 20 psig: 0.635 25 psig: 0.733 30 psig: 0.838 40 psig: 1.04 50 psig: 1.24 60 psig: 1.45 70 psig: 1.66 80 psig: 1.86 90 psig: 2.06 100 psig: 2.27 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.199 10 In. Hg.: 0.253 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.269 20 In. Hg.: 0.269 30 In. Hg.: 0.269 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.294 5 psig: 0.663 10 psig: 0.911 15 psig: 1.13 20 psig: 1.35 25 psig: 1.55 30 psig: 1.78 40 psig: 2.20 50 psig: 2.63 60 psig: 3.07 70 psig: 3.52 80 psig: 3.94 90 psig: 4.36 100 psig: 4.81 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.422 10 In. Hg.: 0.536 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.570 20 In. Hg.: 0.570 30 In. Hg.: 0.570 | 
