
| Material | N/A Brass | 
| Orifice Material | N/A Synthetic Sapphire | 
| Seal Material | N/A Viton | 
| Nominal Orifice Size | N/A 20 | 
| CV | N/A 0.0015 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Connection A | N/A 10-32 UNF Male | 
| Connection B | N/A 1/16" ID Barb | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0079 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| Width Across Flats (Hex) | N/A 1/4 in | 
| Total Length | N/A 0.530 in | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.161 5 psig: 0.350 10 psig: 0.480 15 psig: 0.613 20 psig: 0.730 25 psig: 0.843 30 psig: 0.958 40 psig: 1.18 50 psig: 1.41 60 psig: 1.64 70 psig: 1.87 80 psig: 2.09 90 psig: 2.32 100 psig: 2.55 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.229 10 In. Hg.: 0.292 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.320 20 In. Hg.: 0.320 30 In. Hg.: 0.320 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 0.341 5 psig: 0.740 10 psig: 1.02 15 psig: 1.30 20 psig: 1.55 25 psig: 1.79 30 psig: 2.03 40 psig: 2.50 50 psig: 2.99 60 psig: 3.47 70 psig: 3.96 80 psig: 4.43 90 psig: 4.92 100 psig: 5.40 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.485 10 In. Hg.: 0.619 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.678 20 In. Hg.: 0.678 30 In. Hg.: 0.678 | 
