
| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A Brass | 
| Nominal Orifice Size | N/A 16 | 
| CV | N/A 0.0055 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 2000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                          Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.016 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 1.40 5 psig: 3.26 10 psig: 4.26 15 psig: 5.30 20 psig: 6.29 25 psig: 7.25 30 psig: 8.20 40 psig: 10.1 50 psig: 12.1 60 psig: 14.0 70 psig: 16 80 psig: 17.9 90 psig: 19.9 100 psig: 21.8 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 2.07 10 In. Hg.: 2.62 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 2.86 20 In. Hg.: 2.86 30 In. Hg.: 2.86 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 0.66 5 psig (34.5 kPag): 1.54 10 psig (69.0 kPag): 2.01 15 psig (103.4 kPag): 2.50 20 psig (137.9 kPag): 2.97 25 psig (172.4 kPag): 3.42 30 psig (206.9 kPag): 3.87 40 psig (275.8 kPag): 4.78 50 psig (344.8 kPag): 5.70 60 psig (413.7 kPag): 6.61 70 psig (482.7 kPag): 7.53 80 psig (551.6 kPag): 8.46 90 psig (620.6 kPag): 9.38 100 psig (689.5 kPag): 10.3 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 0.977 10 In. Hg. (254 Mm. Hg.): 1.24 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 1.35 20 In. Hg. (508 Mm. Hg.): 1.35 30 In. Hg. (762 Mm. Hg.): 1.35 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.0055 2 psig: 0.0078 3 psig: 0.0095 4 psig: 0.0110 5 psig: 0.0123 6 psig: 0.0135 7 psig: 0.0146 8 psig: 0.0156 9 psig: 0.0165 10 psig: 0.0174 15 psig: 0.0213 20 psig: 0.0246 30 psig: 0.0301 40 psig: 0.0348 50 psig: 0.0389 60 psig: 0.0426 70 psig: 0.0460 80 psig: 0.0492 90 psig: 0.0522 100 psig: 0.0550 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.0208 2 psig (13.8 kPag): 0.0294 3 psig (20.7 kPag): 0.0361 4 psig (27.6 kPag): 0.0416 5 psig (34.5 kPag): 0.0466 6 psig (41.4 kPag): 0.0466 7 psig (48.3 kPag): 0.0551 8 psig (55.2 kPag): 0.0589 9 psig (62.1 kPag): 0.0625 10 psig (69 kPag): 0.0658 15 psig (103.4 kPag): 0.0806 20 psig (137.9 kPag): 0.0931 30 psig (206.9 kPag): 0.1140 40 psig (275.8 kPag): 0.1317 50 psig (344.8 kPag): 0.1472 60 psig (413.7 kPag): 0.1613 70 psig (482.7 kPag): 0.1742 80 psig (551.6 kPag): 0.1862 90 psig (620.6 kPag): 0.1975 100 psig (689.5 kPag): 0.2082 | 
| Flow Data Status | N/A Generic | 
