
| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A Brass | 
| Nominal Orifice Size | N/A 11 | 
| CV | N/A 0.0028 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 2000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                          Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.011 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 0.653 5 psig: 1.51 10 psig: 2.14 15 psig: 2.67 20 psig: 3.16 25 psig: 3.62 30 psig: 4.09 40 psig: 5.02 50 psig: 5.93 60 psig: 6.84 70 psig: 7.76 80 psig: 8.67 90 psig: 9.56 100 psig: 10.5 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 0.953 10 In. Hg.: 1.20 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 1.30 20 In. Hg.: 1.30 30 In. Hg.: 1.30 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 0.308 5 psig (34.5 kPag): 0.71 10 psig (69.0 kPag): 1.01 15 psig (103.4 kPag): 1.26 20 psig (137.9 kPag): 1.49 25 psig (172.4 kPag): 1.71 30 psig (206.9 kPag): 1.93 40 psig (275.8 kPag): 2.37 50 psig (344.8 kPag): 2.80 60 psig (413.7 kPag): 3.23 70 psig (482.7 kPag): 3.66 80 psig (551.6 kPag): 4.09 90 psig (620.6 kPag): 4.51 100 psig (689.5 kPag): 4.94 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 0.450 10 In. Hg. (254 Mm. Hg.): 0.564 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 0.614 20 In. Hg. (508 Mm. Hg.): 0.614 30 In. Hg. (762 Mm. Hg.): 0.614 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.0028 2 psig: 0.0040 3 psig: 0.0048 4 psig: 0.0056 5 psig: 0.0063 6 psig: 0.0069 7 psig: 0.0074 8 psig: 0.0079 9 psig: 0.0084 10 psig: 0.0089 15 psig: 0.0108 20 psig: 0.0125 30 psig: 0.0153 40 psig: 0.0177 50 psig: 0.0198 60 psig: 0.0217 70 psig: 0.0234 80 psig: 0.0250 90 psig: 0.0266 100 psig: 0.0280 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.0106 2 psig (13.8 kPag): 0.0150 3 psig (20.7 kPag): 0.0184 4 psig (27.6 kPag): 0.0212 5 psig (34.5 kPag): 0.0237 6 psig (41.4 kPag): 0.0237 7 psig (48.3 kPag): 0.0280 8 psig (55.2 kPag): 0.0300 9 psig (62.1 kPag): 0.0318 10 psig (69 kPag): 0.0335 15 psig (103.4 kPag): 0.0411 20 psig (137.9 kPag): 0.0474 30 psig (206.9 kPag): 0.0581 40 psig (275.8 kPag): 0.0670 50 psig (344.8 kPag): 0.0749 60 psig (413.7 kPag): 0.0821 70 psig (482.7 kPag): 0.0887 80 psig (551.6 kPag): 0.0948 90 psig (620.6 kPag): 0.1006 100 psig (689.5 kPag): 0.1060 | 
| Flow Data Status | N/A Generic | 
