
| Material | N/A 303 SS | 
| CV | N/A 0.009 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Maximum Pressure Differential | N/A 100 psig | 
| Screen Material | N/A 304 SS | 
| Seal Material | N/A Viton | 
| Micron Rating | N/A 10 µ0.0004 in | 
| Maximum Differential Pressure Across Screen | N/A 4000 psig | 
| Connection A | N/A 10-32 UNF Male | 
| Connection B | N/A 10-32 UNF Female | 
| Screened | N/A Screened | 
| 
                                                                            N/A
                                                                             | 
| Features | N/A 
 | 
| Features | N/A 
 | 
