
| Seal Material | N/A Viton | 
| Material | N/A 303 SS | 
| Nominal Orifice Size | N/A 2 | 
| CV | N/A 0.0000840 | 
| Maximum Operating Pressure | N/A 100 psig | 
| Inlet Type | N/A Straight Thread | 
| Connection A | N/A 10-32 UNF Male | 
| 
                                                                            N/A
                                                                             | 
| Orifice Diameter | N/A 0.002 in | 
| Width Across Flats (Hex) | N/A 1/4 in | 
| Total Length | N/A 0.335 in | 
| Air Flow at Pressure - Standard Cu. Cm. Per Minute (SCCM) | N/A 5 psig: 20.9 cm³/min 10 psig: 31.3 cm³/min 15 psig: 40.2 cm³/min 20 psig: 47.7 cm³/min 25 psig: 55.0 cm³/min 30 psig: 62.1 cm³/min 40 psig: 77.4 cm³/min 50 psig: 92.1 cm³/min 60 psig: 107 cm³/min 70 psig: 121 cm³/min 80 psig: 135 cm³/min 90 psig: 153 cm³/min 100 psig: 168 cm³/min | 
| Flow Accuracy at Pressure - Standard Cu. Cm. Per Minute (SCCM) | N/A 25 psig: ± 4 cm³/min | 
