
 
            | Items | A-3-NY Sapphire Orifice Assemblies - Plastic Insert, Type A | A-4-NY Sapphire Orifice Assemblies - Plastic Insert, Type A | A-5-NY Sapphire Orifice Assemblies - Plastic Insert, Type A | A-6-NY Sapphire Orifice Assemblies - Plastic Insert, Type A | A-7-NY Sapphire Orifice Assemblies - Plastic Insert, Type A | |||||
| Orifice Diameter | N/A 0.0012 in0.03 mm | N/A 0.0016 in0.04 mm | N/A 0.002 in0.05 mm | N/A 0.0024 in0.06 mm | N/A 0.0028 in0.07 mm | |||||
| Material | N/A Nylon | |||||||||
| Nominal Orifice Size | N/A 3 | N/A 4 | N/A 5 | N/A 6 | N/A 7 | |||||
| CV | N/A 0.00035 | N/A 0.00061 | N/A 0.00086 | N/A 0.0012 | N/A 0.0015 | |||||
| Orifice Material | N/A Synthetic Sapphire | |||||||||
| Total Length | N/A 0.306 in | |||||||||
| Maximum Outside Diameter | N/A 0.129 in | |||||||||
| Minimum Outside Diameter | N/A 0.128 in | |||||||||
| Orifice Diameter Accuracy | N/A ±0.0003 in | |||||||||
| Maximum Operating Pressure Gauge | N/A 100 psig | |||||||||
| Press Fit into Bore | N/A 0.125 to 0.126 in | |||||||||
| Connection A | N/A .128" Press-Fit Insert | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
