
 
            | Items | P-3-BR Precision Sapphire Orifices - 10-32 UNF connections | P-4-BR Precision Sapphire Orifices - 10-32 UNF connections | P-5-BR Precision Sapphire Orifices - 10-32 UNF connections | P-6-BR Precision Sapphire Orifices - 10-32 UNF connections | P-7-BR Precision Sapphire Orifices - 10-32 UNF connections | |||||
| Orifice Diameter | N/A 0.0012 in0.03 mm | N/A 0.0016 in0.04 mm | N/A 0.002 in0.05 mm | N/A 0.0024 in0.06 mm | N/A 0.0028 in0.07 mm | |||||
| Material | N/A Brass | |||||||||
| Orifice Material | N/A Synthetic Sapphire | |||||||||
| CV | N/A 0.00003 | N/A 0.000053 | N/A 0.00009 | N/A 0.00012 | N/A 0.00017 | |||||
| Seal Material | N/A Viton | |||||||||
| Nominal Orifice Size | N/A 3 | N/A 4 | N/A 5 | N/A 6 | N/A 7 | |||||
| Maximum Operating Pressure | N/A 100 psig | |||||||||
| Inlet Type | N/A Straight Thread | |||||||||
| Width Across Flats (Hex) | N/A 1/4 in | |||||||||
| Total Length | N/A 9/32 in | |||||||||
| Orifice Diameter Accuracy | N/A ±0.0003 in | |||||||||
| Connection A | N/A 10-32 UNF Male | |||||||||
| Connection B | N/A | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
