
 
            | Items | MLP-0C-BR Precision Micro-Orifices® - Barb Connections | MLP-0E-BR Precision Micro-Orifices® - Barb Connections | MLP-0G-BR Precision Micro-Orifices® - Barb Connections | MLP-1-BR Precision Micro-Orifices® - Barb Connections | MLP-1E-BR Precision Micro-Orifices® - Barb Connections | |||||
| Seal Material | N/A Viton | |||||||||
| Orifice Diameter | N/A 0.0003 in | N/A 0.0005 in | N/A 0.0007 in | N/A 0.0010 in | N/A 0.0015 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 0C | N/A 0E | N/A 0G | N/A 1 | N/A 1E | |||||
| CV | N/A 0.0000019 | N/A 0.0000053 | N/A 0.0000104 | N/A 0.0000216 | N/A 0.0000477 | |||||
| Maximum Operating Pressure | N/A 100 psig | |||||||||
| Width Across Flats (Hex) | N/A 1/4 in | |||||||||
| Total Length | N/A 0.530 in | |||||||||
| Connection A | N/A 10-32 UNF Male | |||||||||
| Connection B | N/A 1/16" ID Barb | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
