
 
            | Items | ZNS-4-6/32-BR-V Inch Threaded Inserts, Nose Seals, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC | ZNS-5-6/32-BR-V Inch Threaded Inserts, Nose Seals, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC | ZNS-6-6/32-BR-V Inch Threaded Inserts, Nose Seals, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC | ZNS-7-6/32-BR-V Inch Threaded Inserts, Nose Seals, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC | ZNS-8-6/32-BR-V Inch Threaded Inserts, Nose Seals, 6-32 UNC, 10-32 UNF, 1/4"-20 UNC, 5/16"-18 UNC | |||||
| Seal Material | N/A Viton | |||||||||
| Orifice Diameter | N/A 0.0039 in | N/A 0.0051 in | N/A 0.0059 in | N/A 0.0071 in | N/A 0.0079 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 4 | N/A 5 | N/A 6 | N/A 7 | N/A 8 | |||||
| CV | N/A 0.00035 | N/A 0.00061 | N/A 0.00086 | N/A 0.0012 | N/A 0.0015 | |||||
| Maximum Temperature | N/A 300 ºF | |||||||||
| Maximum Operating Pressure | N/A 200 psig | |||||||||
| Thread Size | N/A 6/32 | |||||||||
| Width Across Flats (Hex) | N/A 1/16 in | |||||||||
| Total Length | N/A 0.310 in | |||||||||
| Maximum Opening Diameter | N/A 0.047 in | |||||||||
| Orifice Diameter Accuracy | N/A ±0.0005 in | |||||||||
| Connection A | N/A 6-32 UNC Threaded Insert O-ring seal | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
