
 
            | Items | IL-H0132-4-BR/PL Precision Metal Orifices - Push-On Tube Adapters, 10-32 UNF x Tube | IL-H0132-5-BR/PL Precision Metal Orifices - Push-On Tube Adapters, 10-32 UNF x Tube | IL-H0132-6-BR/PL Precision Metal Orifices - Push-On Tube Adapters, 10-32 UNF x Tube | IL-H0132-7-BR/PL Precision Metal Orifices - Push-On Tube Adapters, 10-32 UNF x Tube | IL-H0132-8-BR/PL Precision Metal Orifices - Push-On Tube Adapters, 10-32 UNF x Tube | |||||
| Orifice Diameter | N/A 0.0039 in | N/A 0.0051 in | N/A 0.0059 in | N/A 0.0071 in | N/A 0.0079 in | |||||
| Material | N/A Brass/Plastic | |||||||||
| Seal Material | N/A Buna-N | |||||||||
| Nominal Orifice Size | N/A 4 | N/A 5 | N/A 6 | N/A 7 | N/A 8 | |||||
| CV | N/A 0.00035 | N/A 0.00061 | N/A 0.00086 | N/A 0.0012 | N/A 0.0015 | |||||
| Maximum Operating Pressure | N/A 140 psig | |||||||||
| Width Across Flats (Hex) | N/A 9/32 in | |||||||||
| Total Length | N/A 0.66 in | |||||||||
| Connection A | N/A 10-32 UNF Male | |||||||||
| Connection B | N/A 1/8" OD Tube Push-Lock | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
