
 
            | Items | D-4-BR Orifice Assembly - Adapter, Type D | D-5-BR Orifice Assembly - Adapter, Type D | D-6-BR Orifice Assembly - Adapter, Type D | D-7-BR Orifice Assembly - Adapter, Type D | D-8-BR Orifice Assembly - Adapter, Type D | |||||
| Orifice Diameter | N/A 0.0039 in | N/A 0.0051 in | N/A 0.0059 in | N/A 0.0071 in | N/A 0.0079 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 4 | N/A 5 | N/A 6 | N/A 7 | N/A 8 | |||||
| CV | N/A 0.00035 | N/A 0.00061 | N/A 0.00086 | N/A 0.0012 | N/A 0.0015 | |||||
| Orifice Diameter Accuracy | N/A ±0.0005 in | |||||||||
| Maximum Operating Pressure | N/A 2000 psig | |||||||||
| Width Across Flats (Hex) | N/A 9/16 in | |||||||||
| Total Length | N/A 0.880 in | |||||||||
| Flow Data Status | N/A Generic | |||||||||
| Connection A | N/A 1/8" NPT Male | |||||||||
| Connection B | N/A 1/8" NPT Female | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
