
 
            | Items | BT-4-BR Precision Metal Orifices - Adapter, Barb x NPT Thread | BT-5-BR Precision Metal Orifices - Adapter, Barb x NPT Thread | BT-6-BR Precision Metal Orifices - Adapter, Barb x NPT Thread | BT-7-BR Precision Metal Orifices - Adapter, Barb x NPT Thread | BT-8-BR Precision Metal Orifices - Adapter, Barb x NPT Thread | |||||
| Seal Material | N/A | |||||||||
| Orifice Diameter | N/A 0.0039 in | N/A 0.0051 in | N/A 0.0059 in | N/A 0.0071 in | N/A 0.0079 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 4 | N/A 5 | N/A 6 | N/A 7 | N/A 8 | |||||
| CV | N/A 0.00035 | N/A 0.00061 | N/A 0.00086 | N/A 0.0012 | N/A 0.0015 | |||||
| Orifice Diameter Accuracy | N/A ±0.0005 in | |||||||||
| Maximum Operating Pressure | N/A 100 psig | |||||||||
| Width Across Flats (Hex) | N/A 7/16 in | |||||||||
| Total Length | N/A 0.800 in | |||||||||
| Connection A | N/A 1/8" NPT Male | |||||||||
| Connection B | N/A 1/16" ID Barb | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
