
 
            | Items | SLR4-1-SS SS Wire Screen / Orifice Assembly - Tube Connector, Type SLR4 | SLR4-2-SS SS Wire Screen / Orifice Assembly - Tube Connector, Type SLR4 | SLR4-5-SS SS Wire Screen / Orifice Assembly - Tube Connector, Type SLR4 | SLR4-20-SS SS Wire Screen / Orifice Assembly - Tube Connector, Type SLR4 | ||||
| Material | N/A 316 SS | |||||||
| CV | N/A 0.009 | N/A 0.025 | N/A 0.055 | N/A 0.09 | ||||
| Maximum Operating Pressure | N/A 4000 psig | |||||||
| Maximum Differential Pressure Across Screen | N/A 4000 psig | |||||||
| Maximum Pressure Differential | N/A 100 psig | |||||||
| Width Across Flats (Hex) | N/A 9/16 in | |||||||
| Particle Retention | N/A 10 µ0.0004 in | N/A 15 µ0.0006 in | N/A 25 µ0.0010 in | N/A 100 µ0.004 in | ||||
| Width Across Flats (Hex) 2 | N/A 1/2 in | |||||||
| Connection A | N/A 1/4" OD Tube Compression | |||||||
| Connection B | N/A 1/4" OD Tube | |||||||
|  | ||||||||
