
| Items | FFRO-2-00B0-N-CB-BN Fixed Flow Rate Orifices for Water, NPT Connections | FFRO-2-00B5-N-CB-BN Fixed Flow Rate Orifices for Water, NPT Connections | FFRO-2-00C0-N-CB-BN Fixed Flow Rate Orifices for Water, NPT Connections | FFRO-2-00D0-N-CB-BN Fixed Flow Rate Orifices for Water, NPT Connections | FFRO-2-00E0-N-CB-BN Fixed Flow Rate Orifices for Water, NPT Connections | |||||
| Material | N/A Cast Brass | |||||||||
| Inlet Type | N/A NPT Female | |||||||||
| Minimum Constant Flow Pressure | N/A 15 psig | |||||||||
| Maximum Constant Flow Pressure | N/A 150 psig | |||||||||
| Diaphragm Material | N/A Buna-N | |||||||||
| Accuracy | N/A ±10 % | |||||||||
| Minimum Temperature | N/A 32 ºF | |||||||||
| Maximum Temperature | N/A 160 ºF | |||||||||
| Flow | N/A 0.20 gpm | N/A 0.25 gpm | N/A 0.30 gpm | N/A 0.40 gpm | N/A 0.50 gpm | |||||
| Maximum Operating Pressure | N/A 150 psig | |||||||||
| Pipe Size | N/A 1/4 in | |||||||||
| Total Length | N/A 2.00 in | |||||||||
| Height | N/A 1.17 in | |||||||||
| Connection A | N/A 1/4" NPT Female | |||||||||
| Connection B | N/A 1/4" NPT Female | |||||||||
|  | ||||||||||
