
 
            | Items | FIFLC-10-0-BR Checked Orifices, Ball Type, Coupling | FIFLC-11-0-BR Checked Orifices, Ball Type, Coupling | FIFLC-12-0-BR Checked Orifices, Ball Type, Coupling | FIFLC-13-0-BR Checked Orifices, Ball Type, Coupling | FIFLC-14-0-BR Checked Orifices, Ball Type, Coupling | |||||
| Orifice Diameter | N/A 0.0102 in | N/A 0.011 in | N/A 0.0122 in | N/A 0.013 in | N/A 0.0142 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 10 | N/A 11 | N/A 12 | N/A 13 | N/A 14 | |||||
| CV | N/A 0.0025 | N/A 0.0028 | N/A 0.0034 | N/A 0.0038 | N/A 0.0043 | |||||
| Ball Material | N/A 304 SS | |||||||||
| Maximum Temperature | N/A 300 ºF | |||||||||
| Maximum Operating Pressure | N/A 200 psig | |||||||||
| Cracking Pressure | N/A 0 psig | |||||||||
| Total Length | N/A 0.78 in | |||||||||
| Air Flow at 25 psig | N/A 3.37 ft³/h | N/A 3.62 ft³/h | N/A 4.66 ft³/h | N/A 5.3 ft³/h | N/A 6.06 ft³/h | |||||
| Air Flow at 100 psig | N/A 9.81 ft³/h | N/A 10.5 ft³/h | N/A 13.4 ft³/h | N/A 15.3 ft³/h | N/A 17.4 ft³/h | |||||
| Connection A | N/A 10-32 UNF Female | |||||||||
| Connection B | N/A 10-32 UNF Female | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
