
 
            | Items | ZMCR-10-0-M3.5-SS-SS Check Valves; Threaded insert, Threaded insert with nose seal | ZMCR-11-0-M3.5-SS-SS Check Valves; Threaded insert, Threaded insert with nose seal | ZMCR-12-0-M3.5-SS-SS Check Valves; Threaded insert, Threaded insert with nose seal | ZMCR-13-0-M3.5-SS-SS Check Valves; Threaded insert, Threaded insert with nose seal | ZMCR-14-0-M3.5-SS-SS Check Valves; Threaded insert, Threaded insert with nose seal | |||||
| Ball Material | N/A 440C-SS | |||||||||
| Orifice Diameter | N/A 0.01 in0.26 mm | N/A 0.011 in0.28 mm | N/A 0.012 in0.31 mm | N/A 0.013 in0.33 mm | N/A 0.014 in0.36 mm | |||||
| Material | N/A 303 SS | |||||||||
| Nominal Orifice Size | N/A 10 | N/A 11 | N/A 12 | N/A 13 | N/A 14 | |||||
| CV | N/A 0.0025 | N/A 0.0028 | N/A 0.0034 | N/A 0.0038 | N/A 0.0043 | |||||
| Maximum Temperature | N/A | |||||||||
| Maximum Operating Pressure | N/A | |||||||||
| Nose Diameter | N/A 2.29 mm | |||||||||
| Thread Size | N/A M3.5 | |||||||||
| Width Across Flats (Hex) | N/A 2 mm | |||||||||
| Total Length | N/A 7.87 mm | |||||||||
| Thread | N/A Male | |||||||||
| HEX Type | N/A Internal | |||||||||
| Thread Length | N/A | |||||||||
| Connection A | N/A M3.5 Threaded Insert | |||||||||
| Screened | N/A None | |||||||||
| Seat Leakage | N/A 20 SSCM (max.) air flow at 25 psi differential | |||||||||
|  | ||||||||||
