
 
            | Items | ZCR-10-0-10/32-BR-BN Checked Orifices, Threaded Insert | ZCR-11-0-10/32-BR-BN Checked Orifices, Threaded Insert | ZCR-12-0-10/32-BR-BN Checked Orifices, Threaded Insert | ZCR-13-0-10/32-BR-BN Checked Orifices, Threaded Insert | ZCR-14-0-10/32-BR-BN Checked Orifices, Threaded Insert | |||||
| Ball Material | N/A Buna-N | |||||||||
| Orifice Diameter | N/A 0.01 in | N/A 0.011 in | N/A 0.012 in | N/A 0.013 in | N/A 0.014 in | |||||
| Material | N/A Brass | |||||||||
| Nominal Orifice Size | N/A 10 | N/A 11 | N/A 12 | N/A 13 | N/A 14 | |||||
| CV | N/A 0.0025 | N/A 0.0028 | N/A 0.0034 | N/A 0.0038 | N/A 0.0043 | |||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Thread Size | N/A 10-32 | |||||||||
| Maximum Temperature | N/A 180 ºF | |||||||||
| Nose Diameter | N/A 0.125 in | |||||||||
| Width Across Flats (Hex) | N/A 3/32 in | |||||||||
| Total Length | N/A 0.425 in | |||||||||
| Thread | N/A Male | |||||||||
| HEX Type | N/A Internal | |||||||||
| Thread Length | N/A 0.320 in | |||||||||
| Connection A | N/A 10-32 UNF Threaded Insert | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
