
 
            | Items | FMOC-0-BR-BR Check Valves, Disk Type - 10-32 UNF Connection; Coupling, Adapter | FMOC-0-SS-SS Check Valves, Disk Type - 10-32 UNF Connection; Coupling, Adapter | FFOC-0-BR-BR Check Valves, Disk Type - 10-32 UNF Connection; Coupling, Adapter | FFOC-0-SS-SS Check Valves, Disk Type - 10-32 UNF Connection; Coupling, Adapter | ||||
| Material | N/A Brass | N/A 303 SS | N/A Brass | N/A 303 SS | ||||
| Disk Material | N/A Brass | N/A 303 SS | N/A Brass | N/A 303 SS | ||||
| Seal Material | N/A Silicone | |||||||
| CV | N/A 0.150 | |||||||
| Cracking Pressure | N/A 0.5 psig | |||||||
| Maximum Temperature | N/A 225 ºF | |||||||
| Maximum Operating Pressure | N/A 125 psig | |||||||
| Outside Diameter | N/A 3/8 in | |||||||
| Total Length | N/A 0.815 in | N/A 0.815 in | N/A 0.830 in | N/A 0.830 in | ||||
| Connection A | N/A 10-32 UNF Female | |||||||
| Connection B | N/A 10-32 UNF Male | N/A 10-32 UNF Male | N/A 10-32 UNF Female | N/A 10-32 UNF Female | ||||
| Seat Leakage | N/A 6 SCCM (max.) air flow at greater than 50 psi differential | |||||||
|  | ||||||||
