
 
            | Items | DOC-0-BR-BR Check Valves, Disk Type - 1/8" Adapter, Type DOC | DOC-0-BR-DE Check Valves, Disk Type - 1/8" Adapter, Type DOC | DOC-0-SS-SS Check Valves, Disk Type - 1/8" Adapter, Type DOC | DOC-0-SS-DE Check Valves, Disk Type - 1/8" Adapter, Type DOC | GOC-0-BR-BR Check Valves, Disk Type - 1/4" Adapter, Type GOC | |||||
| Body Material | N/A Brass | N/A Brass | N/A 303 SS | N/A 303 SS | N/A Brass | |||||
| Disk Material | N/A Brass | N/A Delrin | N/A 303 SS | N/A Delrin | N/A Brass | |||||
| Seal Material | N/A Viton | |||||||||
| CV | N/A 0.43 | N/A 0.43 | N/A 0.43 | N/A 0.43 | N/A 0.61 | |||||
| Cracking Pressure | N/A 0.25 psig | |||||||||
| Maximum Temperature | N/A 225 ºF | N/A 120 ºF | N/A 225 ºF | N/A 120 ºF | N/A 225 ºF | |||||
| Maximum Operating Pressure | N/A 150 psig | |||||||||
| Width Across Flats (Hex) | N/A 11/16 in | N/A 11/16 in | N/A 11/16 in | N/A 11/16 in | N/A 3/4 in | |||||
| Total Length | N/A 1.72 in | N/A 1.72 in | N/A 1.72 in | N/A 1.72 in | N/A 2.11 in | |||||
| Connection A | N/A 1/8" NPT Female | N/A 1/8" NPT Female | N/A 1/8" NPT Female | N/A 1/8" NPT Female | N/A 1/4" NPT Female | |||||
| Connection B | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/4" NPT Male | |||||
| Seat Leakage | N/A 6 SCCM (max.) air flow at greater than 50 psi differential | |||||||||
|  | ||||||||||
