- The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
                    Unit of Measure
                    
               
        
            | Material | N/A Nylon | 
| Nominal Orifice Size | N/A 18 | 
| CV | N/A 0.008 | 
| Orifice Material | N/A Synthetic Sapphire | 
| Maximum Operating Pressure Gauge | N/A 100 psig | 
| Connection A | N/A .128" Press-Fit Insert | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0071 in0.18 mm | 
| Total Length | N/A 0.306 in | 
| Maximum Outside Diameter | N/A 0.129 in | 
| Minimum Outside Diameter | N/A 0.128 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| Press Fit into Bore | N/A 0.125 to 0.126 in | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.139 5 psig: 0.313 10 psig: 0.430 15 psig: 0.535 20 psig: 0.635 25 psig: 0.733 30 psig: 0.838 40 psig: 1.04 50 psig: 1.24 60 psig: 1.45 70 psig: 1.66 80 psig: 1.86 90 psig: 2.06 100 psig: 2.27 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.199 10 In. Hg.: 0.253 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.269 20 In. Hg.: 0.269 30 In. Hg.: 0.269 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 0.294 5 psig: 0.663 10 psig: 0.911 15 psig: 1.13 20 psig: 1.35 25 psig: 1.55 30 psig: 1.78 40 psig: 2.20 50 psig: 2.63 60 psig: 3.07 70 psig: 3.52 80 psig: 3.94 90 psig: 4.36 100 psig: 4.81 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.422 10 In. Hg.: 0.536 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.570 20 In. Hg.: 0.570 30 In. Hg.: 0.570 | 
 
        
