- The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
                    Unit of Measure
                    
               
        
            | Material | N/A Nylon | 
| Nominal Orifice Size | N/A 10 | 
| CV | N/A 0.0028 | 
| Orifice Material | N/A Synthetic Sapphire | 
| Maximum Operating Pressure Gauge | N/A 100 psig | 
| Connection A | N/A .128" Press-Fit Insert | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0039 in0.1 mm | 
| Total Length | N/A 0.306 in | 
| Maximum Outside Diameter | N/A 0.129 in | 
| Minimum Outside Diameter | N/A 0.128 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| Press Fit into Bore | N/A 0.125 to 0.126 in | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.040 5 psig: 0.093 10 psig: 0.132 15 psig: 0.166 20 psig: 0.197 25 psig: 0.229 30 psig: 0.260 40 psig: 0.321 50 psig: 0.383 60 psig: 0.445 70 psig: 0.507 80 psig: 0.569 90 psig: 0.632 100 psig: 0.692 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.057 10 In. Hg.: 0.073 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.079 20 In. Hg.: 0.079 30 In. Hg.: 0.079 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 0.085 5 psig: 0.197 10 psig: 0.280 15 psig: 0.352 20 psig: 0.417 25 psig: 0.485 30 psig: 0.551 40 psig: 0.680 50 psig: 0.811 60 psig: 0.943 70 psig: 1.07 80 psig: 1.21 90 psig: 1.34 100 psig: 1.47 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.121 10 In. Hg.: 0.155 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.168 20 In. Hg.: 0.168 30 In. Hg.: 0.168 | 
 
        
