- 
The restrictors incorporate a precision synthetic sapphire orifice
which is fitted within a main body. The sapphire orifice is a stable,
accurate flow restrictor. Standard sizes range from .0012" to .0252"
orifice diameter in 32 increments.
                    Unit of Measure
                    
               
        
            | Material | N/A 316 SS | 
| Nominal Orifice Size | N/A 6 | 
| CV | N/A 0.00012 | 
| Orifice Material | N/A Synthetic Sapphire/Nylon Sleeve | 
| Maximum Operating Pressure | N/A 100 psig | 
| Connection A | N/A 1/4" OD Tube Compression | 
| Connection B | N/A 1/4" OD Tube Compression | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.0024 in0.06 mm | 
| Width Across Flats (Hex) | N/A 9/16 in | 
| Total Length | N/A 1.61 in | 
| Width Across Flats (Hex) 2 | N/A 1/2 in | 
| Orifice Diameter Accuracy | N/A ±0.0003 in | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM)_Sapphire | N/A 1 psig: 0.014 5 psig: 0.036 10 psig: 0.049 15 psig: 0.062 20 psig: 0.074 25 psig: 0.087 30 psig: 0.098 40 psig: 0.122 50 psig: 0.147 60 psig: 0.171 70 psig: 0.195 80 psig: 0.200 90 psig: 0.244 100 psig: 0.269 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM)_Sapphire | N/A 5 In. Hg.: 0.020 10 In. Hg.: 0.027 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SLPM)_Sapphire | N/A 15 In. Hg.: 0.030 20 In. Hg.: 0.030 30 In. Hg.: 0.030 | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 1 psig: 0.030 5 psig: 0.075 10 psig: 0.104 15 psig: 0.131 20 psig: 0.157 25 psig: 0.184 30 psig: 0.208 40 psig: 0.258 50 psig: 0.311 60 psig: 0.362 70 psig: 0.413 80 psig: 0.424 90 psig: 0.517 100 psig: 0.570 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 5 In. Hg.: 0.043 10 In. Hg.: 0.057 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH)_Sapphire | N/A 15 In. Hg.: 0.063 20 In. Hg.: 0.063 30 In. Hg.: 0.063 | 
 
        
