| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A Brass | 
| Nominal Orifice Size | N/A 9 | 
| CV | N/A 0.0019 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 2000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                        Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.0091 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 0.479 5 psig: 1.10 10 psig: 1.57 15 psig: 1.97 20 psig: 2.33 25 psig: 2.69 30 psig: 3.03 40 psig: 3.75 50 psig: 4.45 60 psig: 5.13 70 psig: 5.83 80 psig: 6.53 90 psig: 7.20 100 psig: 7.88 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 0.703 10 In. Hg.: 0.892 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 0.964 20 In. Hg.: 0.964 30 In. Hg.: 0.964 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 0.226 5 psig (34.5 kPag): 0.52 10 psig (69.0 kPag): 0.74 15 psig (103.4 kPag): 0.93 20 psig (137.9 kPag): 1.10 25 psig (172.4 kPag): 1.27 30 psig (206.9 kPag): 1.43 40 psig (275.8 kPag): 1.77 50 psig (344.8 kPag): 2.10 60 psig (413.7 kPag): 2.42 70 psig (482.7 kPag): 2.75 80 psig (551.6 kPag): 3.08 90 psig (620.6 kPag): 3.40 100 psig (689.5 kPag): 3.72 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 0.332 10 In. Hg. (254 Mm. Hg.): 0.421 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 0.455 20 In. Hg. (508 Mm. Hg.): 0.455 30 In. Hg. (762 Mm. Hg.): 0.455 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.0019 2 psig: 0.0027 3 psig: 0.0033 4 psig: 0.0038 5 psig: 0.0042 6 psig: 0.0047 7 psig: 0.0050 8 psig: 0.0054 9 psig: 0.0057 10 psig: 0.0060 15 psig: 0.0074 20 psig: 0.0085 30 psig: 0.0104 40 psig: 0.0120 50 psig: 0.0134 60 psig: 0.0147 70 psig: 0.0159 80 psig: 0.0170 90 psig: 0.0180 100 psig: 0.0190 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.0072 2 psig (13.8 kPag): 0.0102 3 psig (20.7 kPag): 0.0125 4 psig (27.6 kPag): 0.0144 5 psig (34.5 kPag): 0.0161 6 psig (41.4 kPag): 0.0161 7 psig (48.3 kPag): 0.0190 8 psig (55.2 kPag): 0.0203 9 psig (62.1 kPag): 0.0216 10 psig (69 kPag): 0.0227 15 psig (103.4 kPag): 0.0279 20 psig (137.9 kPag): 0.0322 30 psig (206.9 kPag): 0.0394 40 psig (275.8 kPag): 0.0455 50 psig (344.8 kPag): 0.0509 60 psig (413.7 kPag): 0.0557 70 psig (482.7 kPag): 0.0602 80 psig (551.6 kPag): 0.0643 90 psig (620.6 kPag): 0.0682 100 psig (689.5 kPag): 0.0719 | 
| Flow Data Status | N/A Generic | 
 
        
