| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A 303 SS | 
| Nominal Orifice Size | N/A 86 | 
| CV | N/A 0.170 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 4000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                        Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.0860 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 49.7 5 psig: 108 10 psig: 144 15 psig: 174 20 psig: 203 25 psig: 233 30 psig: 265 40 psig: 324 50 psig: 384 60 psig: 445 70 psig: 509 80 psig: 570 90 psig: 631 100 psig: 697 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 70.3 10 In. Hg.: 87.9 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 91.7 20 In. Hg.: 91.7 30 In. Hg.: 91.7 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 23.5 5 psig (34.5 kPag): 51.1 10 psig (69.0 kPag): 67.9 15 psig (103.4 kPag): 82.1 20 psig (137.9 kPag): 95.6 25 psig (172.4 kPag): 110 30 psig (206.9 kPag): 125 40 psig (275.8 kPag): 153 50 psig (344.8 kPag): 181 60 psig (413.7 kPag): 210 70 psig (482.7 kPag): 240 80 psig (551.6 kPag): 269 90 psig (620.6 kPag): 298 100 psig (689.5 kPag): 329 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 33.2 10 In. Hg. (254 Mm. Hg.): 41.5 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 43.3 20 In. Hg. (508 Mm. Hg.): 43.3 30 In. Hg. (762 Mm. Hg.): 43.3 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.170 2 psig: 0.240 3 psig: 0.294 4 psig: 0.340 5 psig: 0.380 6 psig: 0.416 7 psig: 0.450 8 psig: 0.481 9 psig: 0.510 10 psig: 0.538 15 psig: 0.658 20 psig: 0.760 30 psig: 0.931 40 psig: 1.075 50 psig: 1.202 60 psig: 1.317 70 psig: 1.422 80 psig: 1.521 90 psig: 1.613 100 psig: 1.700 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.644 2 psig (13.8 kPag): 0.910 3 psig (20.7 kPag): 1.115 4 psig (27.6 kPag): 1.287 5 psig (34.5 kPag): 1.439 6 psig (41.4 kPag): 1.576 7 psig (48.3 kPag): 1.703 8 psig (55.2 kPag): 1.82 9 psig (62.1 kPag): 1.931 10 psig (69 kPag): 2.035 15 psig (103.4 kPag): 2.492 20 psig (137.9 kPag): 2.878 30 psig (206.9 kPag): 3.525 40 psig (275.8 kPag): 4.070 50 psig (344.8 kPag): 4.550 60 psig (413.7 kPag): 4.985 70 psig (482.7 kPag): 5.384 80 psig (551.6 kPag): 5.756 90 psig (620.6 kPag): 6.105 100 psig (689.5 kPag): 6.435 | 
| Flow Data Status | N/A Generic | 
 
        
