| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A 303 SS | 
| Nominal Orifice Size | N/A 63 | 
| CV | N/A 0.088 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 4000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                        Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.063 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 25.9 5 psig: 55.3 10 psig: 74.6 15 psig: 90.3 20 psig: 106 25 psig: 122 30 psig: 138 40 psig: 170 50 psig: 202 60 psig: 233 70 psig: 267 80 psig: 298 90 psig: 331 100 psig: 362 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 36.2 10 In. Hg.: 44.9 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 46.8 20 In. Hg.: 46.8 30 In. Hg.: 46.8 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 12.2 5 psig (34.5 kPag): 26.1 10 psig (69.0 kPag): 35.2 15 psig (103.4 kPag): 42.6 20 psig (137.9 kPag): 50.1 25 psig (172.4 kPag): 57.7 30 psig (206.9 kPag): 65.2 40 psig (275.8 kPag): 80.3 50 psig (344.8 kPag): 95.4 60 psig (413.7 kPag): 110 70 psig (482.7 kPag): 126 80 psig (551.6 kPag): 141 90 psig (620.6 kPag): 156 100 psig (689.5 kPag): 171 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 17.1 10 In. Hg. (254 Mm. Hg.): 21.2 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 22.1 20 In. Hg. (508 Mm. Hg.): 22.1 30 In. Hg. (762 Mm. Hg.): 22.1 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.088 2 psig: 0.124 3 psig: 0.152 4 psig: 0.176 5 psig: 0.197 6 psig: 0.216 7 psig: 0.233 8 psig: 0.249 9 psig: 0.264 10 psig: 0.278 15 psig: 0.341 20 psig: 0.394 30 psig: 0.482 40 psig: 0.557 50 psig: 0.622 60 psig: 0.682 70 psig: 0.736 80 psig: 0.787 90 psig: 0.835 100 psig: 0.880 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.333 2 psig (13.8 kPag): 0.471 3 psig (20.7 kPag): 0.577 4 psig (27.6 kPag): 0.666 5 psig (34.5 kPag): 0.745 6 psig (41.4 kPag): 0.816 7 psig (48.3 kPag): 0.881 8 psig (55.2 kPag): 0.942 9 psig (62.1 kPag): 0.999 10 psig (69 kPag): 1.053 15 psig (103.4 kPag): 1.290 20 psig (137.9 kPag): 1.490 30 psig (206.9 kPag): 1.825 40 psig (275.8 kPag): 2.107 50 psig (344.8 kPag): 2.355 60 psig (413.7 kPag): 2.580 70 psig (482.7 kPag): 2.787 80 psig (551.6 kPag): 2.979 90 psig (620.6 kPag): 3.16 100 psig (689.5 kPag): 3.331 | 
| Flow Data Status | N/A Generic | 
 
        
