| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A 303 SS | 
| Nominal Orifice Size | N/A 55 | 
| CV | N/A 0.068 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 4000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                        Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.055 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 19.90 5 psig: 43.0 10 psig: 57.4 15 psig: 69.7 20 psig: 82.0 25 psig: 94.5 30 psig: 107 40 psig: 132 50 psig: 157 60 psig: 182 70 psig: 207 80 psig: 231 90 psig: 256 100 psig: 282 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 26.4 10 In. Hg.: 32.7 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 33.7 20 In. Hg.: 33.7 30 In. Hg.: 33.7 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 9.4 5 psig (34.5 kPag): 20.3 10 psig (69.0 kPag): 27.1 15 psig (103.4 kPag): 32.9 20 psig (137.9 kPag): 38.7 25 psig (172.4 kPag): 44.6 30 psig (206.9 kPag): 50.4 40 psig (275.8 kPag): 62.2 50 psig (344.8 kPag): 74 60 psig (413.7 kPag): 85.8 70 psig (482.7 kPag): 97.6 80 psig (551.6 kPag): 109 90 psig (620.6 kPag): 121 100 psig (689.5 kPag): 133 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 12.4 10 In. Hg. (254 Mm. Hg.): 15.4 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 15.9 20 In. Hg. (508 Mm. Hg.): 15.9 30 In. Hg. (762 Mm. Hg.): 15.9 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.068 2 psig: 0.096 3 psig: 0.118 4 psig: 0.136 5 psig: 0.152 6 psig: 0.167 7 psig: 0.180 8 psig: 0.192 9 psig: 0.204 10 psig: 0.215 15 psig: 0.263 20 psig: 0.304 30 psig: 0.372 40 psig: 0.430 50 psig: 0.481 60 psig: 0.527 70 psig: 0.569 80 psig: 0.608 90 psig: 0.645 100 psig: 0.680 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.257 2 psig (13.8 kPag): 0.364 3 psig (20.7 kPag): 0.446 4 psig (27.6 kPag): 0.515 5 psig (34.5 kPag): 0.576 6 psig (41.4 kPag): 0.631 7 psig (48.3 kPag): 0.681 8 psig (55.2 kPag): 0.728 9 psig (62.1 kPag): 0.772 10 psig (69 kPag): 0.814 15 psig (103.4 kPag): 0.997 20 psig (137.9 kPag): 1.151 30 psig (206.9 kPag): 1.41 40 psig (275.8 kPag): 1.628 50 psig (344.8 kPag): 1.820 60 psig (413.7 kPag): 1.994 70 psig (482.7 kPag): 2.154 80 psig (551.6 kPag): 2.302 90 psig (620.6 kPag): 2.442 100 psig (689.5 kPag): 2.574 | 
| Flow Data Status | N/A Generic | 
 
        
