| Flow Direction | N/A Metal Orifice Assemblies can be used for flow in either direction. The Air Flow and Water Flow data is for a flow direction as shown in the product images. | 
| Material | N/A Brass | 
| Nominal Orifice Size | N/A 43 | 
| CV | N/A 0.041 | 
| Orifice Geometry | N/A Round | 
| Maximum Operating Pressure | N/A 2000 psig | 
| Connection A | N/A 1/8" NPT Male | 
| Connection B | N/A 1/8" NPT Male | 
| Screened | N/A None | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow Notes | N/A
                                                                                        Standard Conditions 70°F, 14.7 psia SCFH – Standard Cu. Ft. Per Hour SLPM – Standard Liters Per Minute The Metal Orifice Air Flow data obtained with Type B restrictor. Flow rates for other metal restrictors are essentially the same as for Type B. The Metal Orifice Air Flow data supercedes previous publications. | 
| Water Flow Notes | N/A The Metal Orifice Water Flow data calculated based on the Cv for each orifice. Flow = Cv √ΔP. ΔP = differential pressure in psid. It is assumed that the region on either side of the orifice is fully flooded with no air pockets. | 
| Orifice Diameter | N/A 0.043 in | 
| Width Across Flats (Hex) | N/A 7/16 in | 
| Total Length | N/A 0.970 in | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 11.40 5 psig: 25.6 10 psig: 35.6 15 psig: 43.2 20 psig: 50.9 25 psig: 58.5 30 psig: 66.3 40 psig: 82.0 50 psig: 97.5 60 psig: 113 70 psig: 129 80 psig: 145 90 psig: 161 100 psig: 177 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 16.3 10 In. Hg.: 20.3 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 21.1 20 In. Hg.: 21.1 30 In. Hg.: 21.1 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 5.36 5 psig (34.5 kPag): 12.1 10 psig (69.0 kPag): 16.8 15 psig (103.4 kPag): 20.4 20 psig (137.9 kPag): 24 25 psig (172.4 kPag): 27.6 30 psig (206.9 kPag): 31.3 40 psig (275.8 kPag): 38.7 50 psig (344.8 kPag): 46 60 psig (413.7 kPag): 53.5 70 psig (482.7 kPag): 61 80 psig (551.6 kPag): 68.5 90 psig (620.6 kPag): 76 100 psig (689.5 kPag): 83.5 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 7.67 10 In. Hg. (254 Mm. Hg.): 9.58 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 10 20 In. Hg. (508 Mm. Hg.): 10 30 In. Hg. (762 Mm. Hg.): 10 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.041 2 psig: 0.058 3 psig: 0.071 4 psig: 0.082 5 psig: 0.092 6 psig: 0.100 7 psig: 0.108 8 psig: 0.116 9 psig: 0.123 10 psig: 0.130 15 psig: 0.159 20 psig: 0.183 30 psig: 0.225 40 psig: 0.259 50 psig: 0.290 60 psig: 0.318 70 psig: 0.343 80 psig: 0.367 90 psig: 0.389 100 psig: 0.410 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.155 2 psig (13.8 kPag): 0.219 3 psig (20.7 kPag): 0.269 4 psig (27.6 kPag): 0.310 5 psig (34.5 kPag): 0.347 6 psig (41.4 kPag): 0.38 7 psig (48.3 kPag): 0.411 8 psig (55.2 kPag): 0.439 9 psig (62.1 kPag): 0.466 10 psig (69 kPag): 0.491 15 psig (103.4 kPag): 0.601 20 psig (137.9 kPag): 0.694 30 psig (206.9 kPag): 0.850 40 psig (275.8 kPag): 0.982 50 psig (344.8 kPag): 1.097 60 psig (413.7 kPag): 1.202 70 psig (482.7 kPag): 1.299 80 psig (551.6 kPag): 1.388 90 psig (620.6 kPag): 1.472 100 psig (689.5 kPag): 1.552 | 
| Flow Data Status | N/A Generic | 
 
        
