- Precision orifice assemblies that adapt to common fittings used in process instruments and hydraulic systems are shown. Types K4, R4 and RG4 are used with nominal 1/4" tube fittings. Type BFS is for 45° flare fittings and Type CFJ is for 37° flare fittings. Type OD is a pipe adapter.
                    Unit of Measure
                    
               
        
            | Orifice Diameter | N/A 0.0810 in | 
| Outside Diameter | N/A 0.47 in | 
| Width | N/A 0.030 in | 
| Material | N/A 316 SS | 
| Nominal Orifice Size | N/A 81 | 
| CV | N/A 0.150 | 
| Finish | N/A Silver Plated | 
| Maximum Operating Pressure | N/A 100 psig | 
| Connection A | N/A 1/4" Face Seal | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 46.0 5 psig: 97.5 10 psig: 131 15 psig: 158 20 psig: 185 25 psig: 212 30 psig: 239 40 psig: 295 50 psig: 347 60 psig: 400 70 psig: 458 80 psig: 513 90 psig: 568 100 psig: 627 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 64 10 In. Hg.: 79.9 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 83.5 20 In. Hg.: 83.5 30 In. Hg.: 83.5 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 21.7 5 psig (34.5 kPag): 46 10 psig (69.0 kPag): 61.6 15 psig (103.4 kPag): 74.5 20 psig (137.9 kPag): 87.3 25 psig (172.4 kPag): 100 30 psig (206.9 kPag): 113 40 psig (275.8 kPag): 139 50 psig (344.8 kPag): 164 60 psig (413.7 kPag): 189 70 psig (482.7 kPag): 216 80 psig (551.6 kPag): 242 90 psig (620.6 kPag): 268 100 psig (689.5 kPag): 296 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 30.2 10 In. Hg. (254 Mm. Hg.): 37.7 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 39.4 20 In. Hg. (508 Mm. Hg.): 39.4 30 In. Hg. (762 Mm. Hg.): 39.4 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.150 2 psig: 0.212 3 psig: 0.260 4 psig: 0.300 5 psig: 0.335 6 psig: 0.367 7 psig: 0.397 8 psig: 0.424 9 psig: 0.450 10 psig: 0.474 15 psig: 0.581 20 psig: 0.671 30 psig: 0.822 40 psig: 0.949 50 psig: 1.061 60 psig: 1.162 70 psig: 1.255 80 psig: 1.342 90 psig: 1.423 100 psig: 1.500 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.568 2 psig (13.8 kPag): 0.803 3 psig (20.7 kPag): 0.983 4 psig (27.6 kPag): 1.136 5 psig (34.5 kPag): 1.27 6 psig (41.4 kPag): 1.391 7 psig (48.3 kPag): 1.502 8 psig (55.2 kPag): 1.606 9 psig (62.1 kPag): 1.703 10 psig (69 kPag): 1.796 15 psig (103.4 kPag): 2.199 20 psig (137.9 kPag): 2.539 30 psig (206.9 kPag): 3.110 40 psig (275.8 kPag): 3.591 50 psig (344.8 kPag): 4.015 60 psig (413.7 kPag): 4.398 70 psig (482.7 kPag): 4.751 80 psig (551.6 kPag): 5.079 90 psig (620.6 kPag): 5.387 100 psig (689.5 kPag): 5.678 | 
| Flow Data Status | N/A Generic | 
 
        
