- 
Precision orifice assemblies that adapt to common
fittings used in the process industry. Press-fit inserts
are used with standard compression tube fittings
to form a precision orifice assembly. The
fittings shown here are for 1/4" OD tubing, or
3/16" OD tubing.
| Material | N/A 316 SS | 
| Nominal Orifice Size | N/A 60 | 
| CV | N/A 0.081 | 
| Maximum Operating Pressure | N/A 4000 psig | 
| Maximum Pressure Differential | N/A 1000 psig | 
| Connection A | N/A 1/4" OD Tube Compression | 
| Connection B | N/A 1/4" OD Tube | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.06 in | 
| Orifice Diameter Accuracy | N/A ±0.0005 in | 
| Outside Diameter | N/A 0.37 in | 
| Shank Length | N/A 0.74 in | 
| Total Length | N/A 0.970 in | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 23.7 5 psig: 50.6 10 psig: 68.2 15 psig: 82.6 20 psig: 97.3 25 psig: 112 30 psig: 126 40 psig: 156 50 psig: 185 60 psig: 214 70 psig: 244 80 psig: 273 90 psig: 303 100 psig: 331 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 31.4 10 In. Hg.: 38.6 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 39.4 20 In. Hg.: 39.4 30 In. Hg.: 39.4 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 11.2 5 psig (34.5 kPag): 23.9 10 psig (69.0 kPag): 32.2 15 psig (103.4 kPag): 39 20 psig (137.9 kPag): 45.9 25 psig (172.4 kPag): 52.8 30 psig (206.9 kPag): 59.7 40 psig (275.8 kPag): 73.6 50 psig (344.8 kPag): 87.4 60 psig (413.7 kPag): 101 70 psig (482.7 kPag): 115 80 psig (551.6 kPag): 129 90 psig (620.6 kPag): 143 100 psig (689.5 kPag): 156 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 14.8 10 In. Hg. (254 Mm. Hg.): 18.2 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 18.6 20 In. Hg. (508 Mm. Hg.): 18.6 30 In. Hg. (762 Mm. Hg.): 18.6 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.081 2 psig: 0.115 3 psig: 0.140 4 psig: 0.162 5 psig: 0.181 6 psig: 0.198 7 psig: 0.214 8 psig: 0.229 9 psig: 0.243 10 psig: 0.256 15 psig: 0.314 20 psig: 0.362 30 psig: 0.444 40 psig: 0.512 50 psig: 0.573 60 psig: 0.627 70 psig: 0.678 80 psig: 0.724 90 psig: 0.768 100 psig: 0.810 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.307 2 psig (13.8 kPag): 0.434 3 psig (20.7 kPag): 0.531 4 psig (27.6 kPag): 0.613 5 psig (34.5 kPag): 0.686 6 psig (41.4 kPag): 0.751 7 psig (48.3 kPag): 0.811 8 psig (55.2 kPag): 0.867 9 psig (62.1 kPag): 0.920 10 psig (69 kPag): 0.970 15 psig (103.4 kPag): 1.188 20 psig (137.9 kPag): 1.371 30 psig (206.9 kPag): 1.679 40 psig (275.8 kPag): 1.939 50 psig (344.8 kPag): 2.168 60 psig (413.7 kPag): 2.375 70 psig (482.7 kPag): 2.565 80 psig (551.6 kPag): 2.742 90 psig (620.6 kPag): 2.909 100 psig (689.5 kPag): 3.066 | 
| Flow Data Status | N/A Generic | 
 
        
