- 
Precision orifice assemblies that adapt to common
fittings used in the process industry. Press-fit inserts
are used with standard compression tube fittings
to form a precision orifice assembly. The
fittings shown here are for 1/4" OD tubing, or
3/16" OD tubing.
| Material | N/A 316 SS | 
| Nominal Orifice Size | N/A 52 | 
| CV | N/A 0.059 | 
| Maximum Operating Pressure | N/A 4000 psig | 
| Maximum Pressure Differential | N/A 1000 psig | 
| Connection A | N/A 1/4" OD Tube Compression | 
| Connection B | N/A 1/4" OD Tube | 
| Screened | N/A None | 
| Orifice Diameter | N/A 0.052 in | 
| Orifice Diameter Accuracy | N/A ±0.0005 in | 
| Outside Diameter | N/A 0.37 in | 
| Shank Length | N/A 0.74 in | 
| Total Length | N/A 0.970 in | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| Air Flow at Pressure - Standard Cu. Ft. Per Hour (SCFH) | N/A 1 psig: 17.00 5 psig: 37.3 10 psig: 51.9 15 psig: 62.9 20 psig: 74.2 25 psig: 85.4 30 psig: 96.6 40 psig: 119 50 psig: 142 60 psig: 165 70 psig: 187 80 psig: 210 90 psig: 231 100 psig: 254 | 
| Air Flow at Vacuum - Standard Cu. Ft. Per Hour (SCFH) | N/A 5 In. Hg.: 23.9 10 In. Hg.: 29.4 | 
| Air Flow at Vacuum, Choked Flow - Standard Cu. Ft. Per Hour (SCFH) | N/A 15 In. Hg.: 30.5 20 In. Hg.: 30.5 30 In. Hg.: 30.5 | 
| Air Flow at Pressure - Standard Liters Per Minute (SLPM) | N/A 1 psig (6.9 kPag): 8.04 5 psig (34.5 kPag): 17.6 10 psig (69.0 kPag): 24.5 15 psig (103.4 kPag): 29.7 20 psig (137.9 kPag): 35 25 psig (172.4 kPag): 40.3 30 psig (206.9 kPag): 45.6 40 psig (275.8 kPag): 56.3 50 psig (344.8 kPag): 66.9 60 psig (413.7 kPag): 77.7 70 psig (482.7 kPag): 88.4 80 psig (551.6 kPag): 99.1 90 psig (620.6 kPag): 109 100 psig (689.5 kPag): 120 | 
| Air Flow at Vacuum - Standard Liters Per Minute (SLPM) | N/A 5 In. Hg. (127 Mm. Hg.): 11.3 10 In. Hg. (254 Mm. Hg.): 13.9 | 
| Air Flow at Vacuum, Choked Flow - Standard Liters Per Minute (SCFH) | N/A 15 In. Hg. (381 Mm. Hg.): 14.4 20 In. Hg. (508 Mm. Hg.): 14.4 30 In. Hg. (762 Mm. Hg.): 14.4 | 
| Water Flow - Gallons/minute (GPM) | N/A 1 psig: 0.059 2 psig: 0.083 3 psig: 0.102 4 psig: 0.118 5 psig: 0.132 6 psig: 0.145 7 psig: 0.156 8 psig: 0.167 9 psig: 0.177 10 psig: 0.187 15 psig: 0.229 20 psig: 0.264 30 psig: 0.323 40 psig: 0.373 50 psig: 0.417 60 psig: 0.457 70 psig: 0.494 80 psig: 0.528 90 psig: 0.560 100 psig: 0.590 | 
| Water Flow - Liters/minute (LPM) | N/A 1 psig (6.9 kPag): 0.223 2 psig (13.8 kPag): 0.316 3 psig (20.7 kPag): 0.387 4 psig (27.6 kPag): 0.447 5 psig (34.5 kPag): 0.499 6 psig (41.4 kPag): 0.547 7 psig (48.3 kPag): 0.591 8 psig (55.2 kPag): 0.632 9 psig (62.1 kPag): 0.67 10 psig (69 kPag): 0.706 15 psig (103.4 kPag): 0.865 20 psig (137.9 kPag): 0.999 30 psig (206.9 kPag): 1.223 40 psig (275.8 kPag): 1.413 50 psig (344.8 kPag): 1.579 60 psig (413.7 kPag): 1.730 70 psig (482.7 kPag): 1.869 80 psig (551.6 kPag): 1.998 90 psig (620.6 kPag): 2.119 100 psig (689.5 kPag): 2.233 | 
| Flow Data Status | N/A Generic | 
 
        
