Check Valves; Threaded insert, Threaded insert with nose seal
    Threaded Insert Check Valves, Ball Type: Metal to Metal seat, Metal to Elastomeric seat
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | ZC-31-0-10/32-BR-BN Check Valves; Threaded insert, Threaded insert with nose seal | ZC-31-0-10/32-BR-SS Check Valves; Threaded insert, Threaded insert with nose seal | ZC-31-0-10/32-SS-BN Check Valves; Threaded insert, Threaded insert with nose seal | ZC-31-0-10/32-SS-SS Check Valves; Threaded insert, Threaded insert with nose seal | ZMC-20-0-M3.5-BR-SS Check Valves; Threaded insert, Threaded insert with nose seal | |||||
| Ball Material | N/A Buna-N | N/A 302 SS | N/A Buna-N | N/A 302 SS | N/A 440C-SS | |||||
| Orifice Diameter | N/A 0.031 in | N/A 0.031 in | N/A 0.031 in | N/A 0.031 in | N/A 0.02 in0.51 mm | |||||
| Material | N/A Brass | N/A Brass | N/A 303 SS | N/A 303 SS | N/A Brass | |||||
| Nominal Orifice Size | N/A 31 | N/A 31 | N/A 31 | N/A 31 | N/A 20 | |||||
| CV | N/A 0.02 | N/A 0.02 | N/A 0.02 | N/A 0.02 | N/A 0.0088 | |||||
| Maximum Temperature | N/A 180 ºF | N/A 300 ºF | N/A 180 ºF | N/A 300 ºF | N/A | |||||
| Maximum Operating Pressure | N/A 125 psig | N/A 500 psig | N/A 125 psig | N/A 1000 psig | N/A | |||||
| Nose Diameter | N/A 0.125 in | N/A 0.125 in | N/A 0.125 in | N/A 0.125 in | N/A 2.29 mm | |||||
| Thread Size | N/A 10-32 | N/A 10-32 | N/A 10-32 | N/A 10-32 | N/A M3.5 | |||||
| Width Across Flats (Hex) | N/A 3/32 in | N/A 3/32 in | N/A 3/32 in | N/A 3/32 in | N/A 2 mm | |||||
| Total Length | N/A 0.425 in | N/A 0.425 in | N/A 0.425 in | N/A 0.425 in | N/A 7.87 mm | |||||
| Thread | N/A Male | |||||||||
| HEX Type | N/A Internal | |||||||||
| Thread Length | N/A 0.320 in | N/A 0.320 in | N/A 0.320 in | N/A 0.320 in | N/A | |||||
| Connection A | N/A 10-32 UNF Threaded Insert | N/A 10-32 UNF Threaded Insert | N/A 10-32 UNF Threaded Insert | N/A 10-32 UNF Threaded Insert | N/A M3.5 Threaded Insert | |||||
| Screened | N/A None | |||||||||
| Seat Leakage | N/A 6 SCCM (max.) air flow at greater than 50 psi differential | N/A 20 SSCM (max.) air flow at 25 psi differential | N/A 6 SCCM (max.) air flow at greater than 50 psi differential | N/A 20 SSCM (max.) air flow at 25 psi differential | N/A 20 SSCM (max.) air flow at 25 psi differential | |||||
|  | ||||||||||
 
        
