Check Valves, Ball Type - Threaded Insert, Metal seat
    Threaded Insert Check Valves, Ball Type: Metal to Metal seat, Metal to Elastomeric seat
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | ZLC-0-10/32-BR Check Valves, Ball Type - Threaded Insert, Metal seat | ZLC-2-10/32-BR Check Valves, Ball Type - Threaded Insert, Metal seat | ZLC-6-10/32-BR Check Valves, Ball Type - Threaded Insert, Metal seat | ZLC-0-10/32-BR-V Check Valves, Ball Type - Threaded Insert, Metal seat | ZLC-2-10/32-BR-V Check Valves, Ball Type - Threaded Insert, Metal seat | |||||
| Material | N/A Brass | |||||||||
| Seal Material | N/A | N/A | N/A | N/A Viton | N/A Viton | |||||
| Ball Material | N/A 304 SS | |||||||||
| CV | N/A 0.02 | |||||||||
| Maximum Temperature | N/A 150 ºF | |||||||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Cracking Pressure | N/A 0 psid | N/A 2 psid | N/A 6 psid | N/A 0 psid | N/A 2 psid | |||||
| Thread Size | N/A 10-32 | |||||||||
| Total Length | N/A 0.425 in | |||||||||
| Thread | N/A Male | |||||||||
| Connection A | N/A 10-32 UNF Threaded Insert O-ring seal | |||||||||
| Screened | N/A None | |||||||||
| Seat Leakage | N/A | |||||||||
|  | ||||||||||
 
        
