Pneumatic Float Valves - Horizontal & Vertical Mounting
Pneumatic Float Valves and Level Sensors
The Magnetic Float Valve is an air sensor for detecting liquid level inside a vessel. The float mechanism mounted within the vessel operates a ceramic coated magnet. As the float moves, it pivots the magnet. A magnetically actuated sensor on the outside of the solid metal housing reacts to the inner magnet movement. The movement shifts a 3-way air valve. Both side mounted and top mounted pneumatic float valves are available either as normally closed or normally open. Normally closed pneumatic float valves produce a pneumatic output on liquid level rise. Normally open pneumatic float valves produce a pneumatic output on liquid level fall.
Unit of Measure
| Items |
OKC-1536-2 Horizontal Float Valve – Side Mounting |
OKC-1570-2 Vertical Float Valve – Top Mounting |
OKC-2250-2 Horizontal Float Valve – Side Mounting |
OKC-2271-2 Vertical Float Valve – Top Mounting |
||||
| Installation | N/A Side Mounting | N/A Top Mounting | N/A Side Mounting | N/A Top Mounting | ||||
| Temperature Limit | N/A 200 ºF | |||||||
| Wetted Materials | N/A 303 SS, 301 SS, 304 SS, Ceramic | |||||||
| Fluid Media | N/A Clean compressed air or inert gases, filtration < 40 microns | |||||||
| Operating Pressure | N/A 30 to 85 psig | |||||||
| Operating Temperature | N/A 35 to 140 ºF | |||||||
| Air Flow | N/A No continuous air flow usage. | |||||||
| Air Valve Orifice Diameter | N/A 0.080 in | |||||||
| Material of Brackets | N/A Anodized Aluminum | |||||||
| Material of Switch Body | N/A Plastic | |||||||
| Material of Connection Barbs | N/A Brass | |||||||
| Deadband | N/A Change in liquid level between valve actuation and deactuation – approximately 1/2" | N/A Change in liquid level between valve actuation and deactuation – approximately 1/4" | N/A Change in liquid level between valve actuation and deactuation – approximately 1/2" | N/A Change in liquid level between valve actuation and deactuation – approximately 1/4" | ||||
| Specific Gravity | N/A 0.5 | |||||||
| Maximum Liquid Temperature | N/A 180 ºF | |||||||
| Maximum Liquid Pressure | N/A 200 psig | |||||||
| Body Material | N/A Stainless Steel | |||||||
| Bracket Material | N/A Anodized Aluminum | |||||||
| Float Material | N/A Stainless Steel | |||||||
| Materials of Switch Body | N/A Plastic | |||||||
| Connection Barbs Material | N/A Brass | |||||||
| Wetted Material | N/A 301 SS 303 SS 304 SS Ceramic | |||||||
| Minimum Air Pressure | N/A 30 psig | |||||||
| Maximum Air Pressure | N/A 85 psig | |||||||
| Output Valve | N/A 3-Way Valve | |||||||
| Minimum Temperature | N/A 35 ºF | |||||||
| Maximum Temperature | N/A 120 ºF | |||||||
| Operation | N/A Normally Closed – Pneumatic Output on Liquid Level Rise | N/A Normally Closed – Pneumatic Output on Liquid Level Rise | N/A Normally Open – Pneumatic Output on Liquid Level Fall | N/A Normally Open – Pneumatic Output on Liquid Level Fall | ||||
| Connection A | N/A 1" NPT Male | |||||||
|
|
||||||||
