Precision Micro-Orifices® - Compression Connections
    Precision Micro-Orifices® - Compression Connections
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | K4LP-0C-SS Precision Micro-Orifices® - Compression Connections | K4LP-0E-SS Precision Micro-Orifices® - Compression Connections | K4LP-0G-SS Precision Micro-Orifices® - Compression Connections | K4LP-1-SS Precision Micro-Orifices® - Compression Connections | K4LP-1E-SS Precision Micro-Orifices® - Compression Connections | |||||
| Orifice Diameter | N/A 0.0003 in | N/A 0.0005 in | N/A 0.0007 in | N/A 0.0010 in | N/A 0.0015 in | |||||
| Material | N/A 316 SS | |||||||||
| Nominal Orifice Size | N/A 0C | N/A 0E | N/A 0G | N/A 1 | N/A 1E | |||||
| CV | N/A 0.0000019 | N/A 0.0000053 | N/A 0.0000104 | N/A 0.0000216 | N/A 0.0000477 | |||||
| Total Length | N/A 1.75 in | |||||||||
| Outside Diameter | N/A 0.250 in | |||||||||
| Maximum Operating Pressure Gauge | N/A 4000 psig | |||||||||
| Connection A | N/A 1/4" OD Tube | |||||||||
| Connection B | N/A 1/4" OD Tube | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
 
        
