Fixed Flow Controls - Ball Type UNF/UNC Threaded Insert - 10-32 UNF
    Fixed Flow Controls - Ball Type UNF/UNC
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | ZF-4-31-0-10/32-BR-SS Fixed Flow Controls - Ball Type UNF/UNC Threaded Insert - 10-32 UNF | ZF-5-31-0-10/32-BR-SS Fixed Flow Controls - Ball Type UNF/UNC Threaded Insert - 10-32 UNF | ZF-6-31-0-10/32-BR-SS Fixed Flow Controls - Ball Type UNF/UNC Threaded Insert - 10-32 UNF | ZF-7-31-0-10/32-BR-SS Fixed Flow Controls - Ball Type UNF/UNC Threaded Insert - 10-32 UNF | ZF-8-31-0-10/32-BR-SS Fixed Flow Controls - Ball Type UNF/UNC Threaded Insert - 10-32 UNF | |||||
| Orifice Diameter | N/A 0.0040 in | N/A 0.0050 in | N/A 0.006 in | N/A 0.007 in | N/A 0.008 in | |||||
| Material | N/A Brass | |||||||||
| Ball Material | N/A 302 SS | |||||||||
| Nominal Orifice Size | N/A 4 | N/A 5 | N/A 6 | N/A 7 | N/A 8 | |||||
| CV | N/A 0.00035 | N/A 0.00061 | N/A 0.00086 | N/A 0.0012 | N/A 0.0015 | |||||
| Maximum Temperature | N/A 300 ºF | |||||||||
| Maximum Operating Pressure | N/A 500 psig | |||||||||
| Nose Diameter | N/A 0.125 in | |||||||||
| Thread Size | N/A 10-32 | |||||||||
| Width Across Flats (Hex) | N/A 3/32 in | |||||||||
| Total Length | N/A 0.425 in | |||||||||
| Thread | N/A Male | |||||||||
| HEX Type | N/A Internal | |||||||||
| Thread Length | N/A 0.320 in | |||||||||
| Low Flow Coefficient | N/A 0.004 | N/A 0.005 | N/A 0.006 | N/A 0.007 | N/A 0.008 | |||||
| Connection A | N/A 10-32 UNF Threaded Insert | |||||||||
| Screened | N/A None | |||||||||
|  | ||||||||||
 
        