Miniature In-Line Screens - NPT Hex Nipple
    Miniature In-Line Screens - NPT Connections
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | BSO-1-SS Miniature In-Line Screens - NPT Hex Nipple | BSO-2-SS Miniature In-Line Screens - NPT Hex Nipple | BSO-5-SS Miniature In-Line Screens - NPT Hex Nipple | BSO-20-SS Miniature In-Line Screens - NPT Hex Nipple | ESO-1-SS Miniature In-Line Screens - NPT Hex Nipple | |||||
| Material | N/A 303 SS | |||||||||
| CV | N/A | |||||||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Maximum Pressure Differential | N/A 100 psig | |||||||||
| Screen Material | N/A 304 SS | |||||||||
| Particle Retention | N/A 10 µ0.0004 in | N/A 15 µ0.0006 in | N/A 25 µ0.0010 in | N/A 100 µ0.0010 in | N/A 10 µ0.0004 in | |||||
| Width Across Flats (Hex) | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | N/A 9/16 in | |||||
| Total Length | N/A 0.970 in | N/A 0.970 in | N/A 0.970 in | N/A 0.970 in | N/A 1.38 in | |||||
| Connection A | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/4" NPT Male | |||||
| Connection B | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/8" NPT Male | N/A 1/4" NPT Male | |||||
|  | ||||||||||
 
        
