Print Back
    The restrictors incorporate a precision synthetic sapphire orifice which is fitted within a main body. The sapphire orifice is a stable, accurate flow restrictor. Standard sizes range from .0012" to .0252" orifice diameter in 32 increments.
Precision Sapphire Orifices Compression Tube Union
Precision Sapphire Orifices - Compression - Tube Union - Line Drawing
Unit of Measure
1 2 

Part Number

Orifice Diameter

Material

CV

Maximum Fitting PRESSURE

Screened

A-4006-3-SS N/A 0.0012 in0.03 mm N/A 316 SS N/A 0.00003 N/A 100 psig N/A None
A-4006-4-SS N/A 0.0016 in0.04 mm N/A 316 SS N/A 0.000053 N/A 100 psig N/A None
A-4006-5-SS N/A 0.002 in0.05 mm N/A 316 SS N/A 0.00009 N/A 100 psig N/A None
A-4006-6-SS N/A 0.0024 in0.06 mm N/A 316 SS N/A 0.00012 N/A 100 psig N/A None
A-4006-7-SS N/A 0.0028 in0.07 mm N/A 316 SS N/A 0.00017 N/A 100 psig N/A None
A-4006-8-SS N/A 0.0031 in0.08 mm N/A 316 SS N/A 0.00022 N/A 100 psig N/A None
A-4006-9-SS N/A 0.0035 in0.09 mm N/A 316 SS N/A 0.00028 N/A 100 psig N/A None
A-4006-10-SS N/A 0.0039 in0.1 mm N/A 316 SS N/A 0.00035 N/A 100 psig N/A None
A-4006-11-SS N/A 0.0043 in0.11 mm N/A 316 SS N/A 0.00042 N/A 100 psig N/A None
A-4006-12-SS N/A 0.0047 in0.12 mm N/A 316 SS N/A 0.0005 N/A 100 psig N/A None
A-4006-13-SS N/A 0.0051 in0.13 mm N/A 316 SS N/A 0.00061 N/A 100 psig N/A None
A-4006-14-SS N/A 0.0055 in0.14 mm N/A 316 SS N/A 0.00071 N/A 100 psig N/A None
A-4006-15-SS N/A 0.0059 in0.15 mm N/A 316 SS N/A 0.00084 N/A 100 psig N/A None
A-4006-16-SS N/A 0.0063 in0.16 mm N/A 316 SS N/A 0.00094 N/A 100 psig N/A None
A-4006-17-SS N/A 0.0067 in0.17 mm N/A 316 SS N/A 0.0011 N/A 100 psig N/A None
A-4006-18-SS N/A 0.0071 in0.18 mm N/A 316 SS N/A 0.0012 N/A 100 psig N/A None
A-4006-20-SS N/A 0.0079 in0.2 mm N/A 316 SS N/A 0.0015 N/A 100 psig N/A None
A-4006-22-SS N/A 0.0087 in0.22 mm N/A 316 SS N/A 0.0018 N/A 100 psig N/A None
A-4006-24-SS N/A 0.0094 in0.24 mm N/A 316 SS N/A 0.0021 N/A 100 psig N/A None
A-4006-26-SS N/A 0.0102 in0.26 mm N/A 316 SS N/A 0.0024 N/A 100 psig N/A None
A-4006-28-SS N/A 0.011 in0.28 mm N/A 316 SS N/A 0.0028 N/A 100 psig N/A None
A-4006-30-SS N/A 0.0118 in0.3 mm N/A 316 SS N/A 0.0032 N/A 100 psig N/A None
A-4006-32-SS N/A 0.0126 in0.32 mm N/A 316 SS N/A 0.0036 N/A 100 psig N/A None
A-4006-34-SS N/A 0.0134 in0.34 mm N/A 316 SS N/A 0.004 N/A 100 psig N/A None
A-4006-36-SS N/A 0.0142 in0.36 mm N/A 316 SS N/A 0.0046 N/A 100 psig N/A None
Unit of Measure
1 2