Print Back
    The inserts shown on this page are designed to press-fit into openings accurately machined in fittings, manifolds and custom parts. There is a choice of insert sizes and materials of construction.
Precision Metal Orifices Press-Fit Inserts, 0.281" OD
Precision Metal Orifices - Press-Fit Inserts, 0.281" OD - Line Drawing
Unit of Measure
1 2 3 

Part Number

Orifice Diameter

Material

CV

Maximum Fitting PRESSURE

Screened

U-29-SS N/A 0.029 in0.74 mm N/A 303 SS N/A 0.019 N/A 4000 psig N/A None
U-31-SS N/A 0.031 in0.79 mm N/A 303 SS N/A 0.022 N/A 4000 psig N/A None
U-32-SS N/A 0.032 in0.81 mm N/A 303 SS N/A 0.024 N/A 4000 psig N/A None
U-33-SS N/A 0.033 in0.84 mm N/A 303 SS N/A 0.025 N/A 4000 psig N/A None
U-35-SS N/A 0.035 in0.89 mm N/A 303 SS N/A 0.028 N/A 4000 psig N/A None
U-37-SS N/A 0.037 in0.94 mm N/A 303 SS N/A 0.031 N/A 4000 psig N/A None
U-38-SS N/A 0.038 in0.97 mm N/A 303 SS N/A 0.032 N/A 4000 psig N/A None
U-39-SS N/A 0.039 in0.99 mm N/A 303 SS N/A 0.033 N/A 4000 psig N/A None
U-40-SS N/A 0.04 in1.02 mm N/A 303 SS N/A 0.036 N/A 4000 psig N/A None
U-41-SS N/A 0.041 in1.04 mm N/A 303 SS N/A 0.038 N/A 4000 psig N/A None
U-42-SS N/A 0.042 in1.07 mm N/A 303 SS N/A 0.039 N/A 4000 psig N/A None
U-43-SS N/A 0.043 in1.09 mm N/A 303 SS N/A 0.041 N/A 4000 psig N/A None
U-47-SS N/A 0.047 in1.19 mm N/A 303 SS N/A 0.048 N/A 4000 psig N/A None
U-52-SS N/A 0.052 in1.32 mm N/A 303 SS N/A 0.059 N/A 4000 psig N/A None
U-55-SS N/A 0.055 in1.4 mm N/A 303 SS N/A 0.068 N/A 4000 psig N/A None
U-60-SS N/A 0.06 in1.52 mm N/A 303 SS N/A 0.081 N/A 4000 psig N/A None
U-63-SS N/A 0.063 in1.6 mm N/A 303 SS N/A 0.088 N/A 4000 psig N/A None
US-4-SS N/A 0.0039 in0.1 mm N/A 303 SS N/A 0.00035 N/A 4000 psig N/A Screened
US-5-SS N/A 0.0051 in0.13 mm N/A 303 SS N/A 0.00061 N/A 4000 psig N/A Screened
US-6-SS N/A 0.0059 in0.15 mm N/A 303 SS N/A 0.00086 N/A 4000 psig N/A Screened
US-7-SS N/A 0.0071 in0.18 mm N/A 303 SS N/A 0.0012 N/A 4000 psig N/A Screened
US-8-SS N/A 0.0079 in0.2 mm N/A 303 SS N/A 0.0015 N/A 4000 psig N/A Screened
US-9-SS N/A 0.0091 in0.23 mm N/A 303 SS N/A 0.0019 N/A 4000 psig N/A Screened
US-10-SS N/A 0.0102 in0.26 mm N/A 303 SS N/A 0.0025 N/A 4000 psig N/A Screened
US-11-SS N/A 0.011 in0.28 mm N/A 303 SS N/A 0.0028 N/A 4000 psig N/A Screened
Unit of Measure
1 2 3